Maintenance, Insurance
$366 MonthlyWalk to Everything in this Charming, Caledonia, End-Unit Bungalow. Looking for an easy, move-in-ready bungalow living without sacrificing convenience? This freshly updated home offers comfortable one-floor living in the heart of Caledonia, where groceries, restaurants, banks, and everyday essentials are all just a short walk away. Inside, a bright and functional layout features main-level laundry and easy access from the carport—just a couple of steps to the door. As an end unit, the home enjoys additional natural light and a greater sense of privacy than many similar properties. The quaint side yard is accessible through living/dining room. The lower level has already been thoughtfully equipped with a large bedroom and separate living space. It offers comfort and flexibility for the future, visiting family, or anyone who appreciates a little extra ease built right in. This is the kind of home where daily life feels easy—and where many neighbours have happily stayed for years. (id:42568)
| MLS® Number | 40812443 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,054 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ha7b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'0'' x 24'1'' | ||
| Basement | Family Room | 11'11'' x 22'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 11'11'' x 17'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'11'' x 12'8'' | ||
| Main Level | Bedroom | 12'6'' x 15'5'' | ||
| Main Level | Kitchen | 11'10'' x 10'10'' | ||
| Main Level | Dining Room | 10'4'' x 10'10'' | ||
| Main Level | Living Room | 12'4'' x 15'0'' |
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29479756/31-kinross-street-unit-1-caledonia
Contact us for more information
Wendy Wolfe
Salesperson
(905) 574-9889
www.heritagegroup.c21.ca/