Welcome to this raised bungalow located in North Woodstock, nestled in a family-friendly neighbourhood within highly desirable school catchments. This 2+1 bedroom, 2 full bathroom home offers a thoughtfully designed layout with a fully finished lower level, providing flexible living space for families, guests or a home office. The open concept upper level is bright and inviting, featuring a seamless flow between the living, dining and kitchen areas - perfect for everyday living and entertaining. Enjoy the warmth of and ambiance of two fireplaces, one on each level, adding comfort and character year-round. Step outside to a partially covered deck, ideal for relaxing or hosting gatherings in any season while overlooking the backyard. With generous natural light, functional living spaces, and a sought-after location close to schools parks and amenities, this home is a fantastic opportunity for families and downsizers alike. (id:42568)
| MLS® Number | X12837252 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,7 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 99.6 Ft |
| Size Total Text | 49.3 X 99.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.81 m | 2.69 m | 3.81 m x 2.69 m |
| Lower Level | Den | 4.11 m | 3.61 m | 4.11 m x 3.61 m |
| Lower Level | Family Room | 5.49 m | 4.22 m | 5.49 m x 4.22 m |
| Lower Level | Bedroom 3 | 5.64 m | 3.05 m | 5.64 m x 3.05 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
| Upper Level | Living Room | 5.05 m | 4.27 m | 5.05 m x 4.27 m |
| Upper Level | Kitchen | 4.98 m | 3.05 m | 4.98 m x 3.05 m |
| Upper Level | Dining Room | 4.98 m | 2.59 m | 4.98 m x 2.59 m |
| Upper Level | Primary Bedroom | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.81 m | 2.69 m | 3.81 m x 2.69 m |
| Upper Level | Bathroom | Measurements not available |
Contact us for more information
Katie Zehr
Salesperson
(519) 989-0999