Welcome to this bright and inviting 1-bedroom, 1-bath apartment located on the second floor of #2-5703 Ferry Street in the heart of Niagara Falls. This well-maintained unit features a functional layout filled with natural light, parking and offers comfortable, low-maintenance living. Conveniently situated close to public transit, shopping, dining, and local/international tourist attractions, this is a fantastic opportunity for tenants seeking a prime location and easy city living. (id:42568)
| MLS® Number | 40794949 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | High Traffic Area, Community Centre |
| Equipment Type | None |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 435 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Open |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 160 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1/2 Acre |
| Size Total Text | 0.14 Ac|under 1/2 Acre |
| Zoning Description | Gc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8'10'' x 13'8'' | ||
| Second Level | 4pc Bathroom | 8'8'' x 4'10'' | ||
| Second Level | Kitchen | 21'1'' x 10'11'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29221194/5703-ferry-street-unit-2-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962
www.robgolfi.com/