Maintenance,
$647.35 MonthlyPROPERTY BEING SOLD UNDER POWER OF SALE AND IN AS-IS CONDITION WITH NO REPRESENTATIONS OR WARRANTIES OF ANY KIND. (id:42568)
| MLS® Number | 40791608 |
| Property Type | Single Family |
| Equipment Type | Furnace, Other, Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Other, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R5-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'8'' | ||
| Second Level | Bedroom | 12'5'' x 8'8'' | ||
| Second Level | Bedroom | 15'5'' x 11'11'' | ||
| Basement | Family Room | 17'4'' x 11'7'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Den | 11'7'' x 11'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'5'' x 11'8'' | ||
| Main Level | Kitchen | 11'2'' x 10'1'' | ||
| Main Level | Dining Room | 9'7'' x 8'2'' |
https://www.realtor.ca/real-estate/29171145/1247-huron-street-unit-29-london
Contact us for more information
R. Wayne Warrener
Salesperson
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
Paul Makarenko
Salesperson
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
Adam Clermont
Salesperson
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/