Charming Crystal Beach Rental. Live the vacation lifestyle! This cozy, picture-perfect 1.5-storey home offers timeless cottage character and low-maintenance living in desirable Crystal Beach. Enjoy the ultimate location: a 10-minute walk to the sandy shores of Bay Beach and the main boat launch. The home is warm, bright, and ready to enjoy.Features include a private, fully fenced backyard (great for BBQs!) and an outdoor shed for storage. LEASE TERMS: $1800/month plus utilities. REQUIRED: a recent credit report, photo ID, letter of employment, references, and two recent pay stubs first/last. Don't miss this chance to live steps from the beach! (id:42568)
| MLS® Number | 40782079 | 
| Property Type | Single Family | 
| Amenities Near By | Beach, Marina, Park, Playground, Public Transit, Shopping | 
| Community Features | Community Centre, School Bus | 
| Equipment Type | Water Heater | 
| Features | Crushed Stone Driveway | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Structure | Shed | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Dishwasher, Refrigerator, Stove | 
| Basement Development | Unfinished | 
| Basement Type | Crawl Space (unfinished) | 
| Constructed Date | 1912 | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Aluminum Siding | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Fixture | Ceiling Fans | 
| Foundation Type | Piled | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Stories Total | 2 | 
| Size Interior | 1,112 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Water Access | 
| Acreage | No | 
| Land Amenities | Beach, Marina, Park, Playground, Public Transit, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 80 Ft | 
| Size Frontage | 35 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R3 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom | 15'7'' x 11'5'' | ||
| Main Level | Bedroom | 11'5'' x 7'4'' | ||
| Main Level | Storage | 7'4'' x 5'6'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 7'4'' | ||
| Main Level | Bedroom | 8'7'' x 7'4'' | ||
| Main Level | Kitchen | 15'7'' x 8'0'' | ||
| Main Level | Living Room/dining Room | 17'3'' x 15'7'' | ||
| Main Level | Foyer | 23'3'' x 5'4'' | 
https://www.realtor.ca/real-estate/29047441/118-lincoln-road-e-crystal-beach
Contact us for more information
 
						
							
															Tony Gigliotti
							
							
															Salesperson
							
						
						(905) 356-9600
www.rmxniagara.com/