Stunning and newly built, this modern bungalow duplex is ideally located within walking distance to St. Mary's Hospital and offers two fully self-contained units, each with its own private entrance, separate backyard, and utilities. The main floor features 3 bedrooms and 2 full bathrooms, an open-concept layout, and a sleek modern kitchen with high-end finishes, quartz countertops, and stainless-steel appliances. The equally impressive basement unit includes 3 bedrooms, 2 full bathrooms, and soaring 9-foot ceilings that create a bright, open feel. Both units are thoughtfully designed with stylish finishes and in-suite laundry, making this property perfect for multi-generational living, rental income, or live-in-one, rent-the-other flexibility. A rare opportunity to own a legal duplex in a prime location turnkey, versatile, and built to the highest standards. (id:42568)
| MLS® Number | X12474120 | 
| Property Type | Single Family | 
| Features | In-law Suite | 
| Parking Space Total | 5 | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 3 | 
| Bedrooms Total | 6 | 
| Age | 0 To 5 Years | 
| Amenities | Separate Electricity Meters | 
| Architectural Style | Bungalow | 
| Basement Features | Apartment In Basement, Separate Entrance | 
| Basement Type | N/a, N/a | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 115 Ft ,1 In | 
| Size Frontage | 31 Ft ,4 In | 
| Size Irregular | 31.4 X 115.1 Ft | 
| Size Total Text | 31.4 X 115.1 Ft | 
| Zoning Description | Res-4 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.44 m | 3.52 m | 3.44 m x 3.52 m | 
| Basement | Kitchen | 4.57 m | 3.11 m | 4.57 m x 3.11 m | 
| Basement | Dining Room | 4.18 m | 2.44 m | 4.18 m x 2.44 m | 
| Basement | Living Room | 4.18 m | 3.93 m | 4.18 m x 3.93 m | 
| Basement | Bathroom | 2.28 m | 2.65 m | 2.28 m x 2.65 m | 
| Basement | Bathroom | 1.51 m | 2.41 m | 1.51 m x 2.41 m | 
| Basement | Bedroom | 4.11 m | 3.96 m | 4.11 m x 3.96 m | 
| Basement | Bedroom 2 | 3.03 m | 4.08 m | 3.03 m x 4.08 m | 
| Main Level | Bathroom | 1.51 m | 2.47 m | 1.51 m x 2.47 m | 
| Main Level | Bathroom | 2.29 m | 2.64 m | 2.29 m x 2.64 m | 
| Main Level | Bedroom | 3.16 m | 4.34 m | 3.16 m x 4.34 m | 
| Main Level | Bedroom | 3.14 m | 4.02 m | 3.14 m x 4.02 m | 
| Main Level | Dining Room | 4.32 m | 2.45 m | 4.32 m x 2.45 m | 
| Main Level | Kitchen | 4.71 m | 3.12 m | 4.71 m x 3.12 m | 
| Main Level | Living Room | 4.32 m | 4.02 m | 4.32 m x 4.02 m | 
| Main Level | Bedroom | 3.56 m | 3.65 m | 3.56 m x 3.65 m | 
| Cable | Installed | 
| Electricity | Installed | 
| Sewer | Installed | 
https://www.realtor.ca/real-estate/29014855/76-south-drive-kitchener
Contact us for more information
 
						
							
															Joseline Nicholas
							
							
															Salesperson
							
						
						(226) 780-0202
www.kwhomegrouprealty.ca/