Maintenance, Insurance, Landscaping, Property Management
$598.54 MonthlyCHECK OUT UNIT 604 AT 5 MILL POND COURT. QUICK POSSESSION AVAILABLE. NEW UPDATES INCLUDE: New kitchen countertops, new stove, new carpet in the 2nd bedroom, repainted primary bedroom & primary bathroom. The unit features a large living room measuring approx. 12.7' x 26.0' with a walkout balcony with east views of Simcoe. The kitchen has plenty of cabinetry and has space for a small dining table. The primary bedroom measures approx. 13.6' x 11.2' and flooring has been updated to vinyl. There is also a primary 3-piece bathroom with a walk-in shower. Down the hallway there's a common bathroom with a 3-piece shower & a second bedroom. You have private laundry facilities and a new hot water heater. All appliances are included with this unit! Take a walk around the building and view the beautiful green spaces, trees and gardens. Centrally located in Simcoe with minimal maintenance required at Mill Pond Court. Affordable and ready for you to move right into and live your best life. (id:42568)
| MLS® Number | 40774741 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Shopping |
| Equipment Type | Water Heater |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,300 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 10'7'' x 5'0'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 4'5'' | ||
| Main Level | 3pc Bathroom | 9'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'2'' | ||
| Main Level | Bedroom | 8'11'' x 13'2'' | ||
| Main Level | Kitchen | 8'4'' x 14'8'' | ||
| Main Level | Living Room | 12'7'' x 26'0'' |
https://www.realtor.ca/real-estate/28928571/5-mill-pond-court-unit-604-simcoe
Contact us for more information
Trevor Barr
Broker
(519) 583-2680
www.triusrealty.ca/