Fabulous TURNKEY Investment Opportunity! LEGAL Duplex & A Great Investment or PERFECT for a First-Time Home Buyer! Live In One Unit & Rent the other (Upper Unit Presently Already Rented for $1400/month + utilities). Main floor unit presently assigned parking space at back. Back door from main floor unit to back yard/parking. Ample parking on side-streets. Main floor unit can be rented for approximately $1800/month + utilities. Separate Entrance to Both Units w/Separate Hydro Meters. Both Units fully renovated in 2016! Air conditioned! Newer Kitchens, Bathrooms, Floors & More! 2 Stainless Steel Stoves, Microwaves & Fridges, 2 Washers/Dryer, Elf's. Steps to Ottawa St, Shopping & all Amenities! Don't miss this one! (id:42568)
| MLS® Number | 40746271 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,327 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 60 Ft |
| Size Frontage | 23 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 8'7'' | ||
| Second Level | Bedroom | 13'0'' x 9'2'' | ||
| Second Level | Living Room | 10'7'' x 7'9'' | ||
| Second Level | Kitchen | 10'8'' x 6'0'' | ||
| Main Level | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'9'' x 11'6'' | ||
| Main Level | Living Room | 11'6'' x 10'4'' | ||
| Main Level | Kitchen/dining Room | 14'6'' x 8'0'' |
https://www.realtor.ca/real-estate/28543195/1164-cannon-street-e-hamilton
Contact us for more information
Brad Blackborow
Salesperson
(905) 632-2199
(905) 632-6888
www.remaxescarpment.com/