Don't Miss This One! This Schwindt built bungalow has all the features normally fund in a Schwindt home. Approximately 1500 square foot main floor, fully finished basement 2 + 2 bedrooms, 3 bath including ensuite, main floor laundry, main floor gas fireplace, plus high efficiency Gas furnace and A/C. Shouldice Designer Stone Exterior, maintenance free composite deck, fully sodded lot, concrete driveway, concrete pad, concrete sidewalk, trees in partially fenced yard. Move Right In. (id:42568)
MLS® Number | 40614398 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27'0'' x 14'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'5'' x 10'0'' | ||
Basement | Bedroom | 11'5'' x 10'0'' | ||
Main Level | Foyer | 7'6'' x 6'9'' | ||
Main Level | Laundry Room | 13'8'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'5'' x 12'0'' | ||
Main Level | Great Room | 17'10'' x 16'6'' | ||
Main Level | Dining Room | 11'0'' x 10'9'' | ||
Main Level | Kitchen | 11'6'' x 11'0'' |
https://www.realtor.ca/real-estate/27113619/105-dougs-crescent-mount-forest
Contact us for more information
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092